Click the "+1" if you found this information helpful
Snakes in Alabama
Alabama is home to 49 species of snakes 5 of which are venomous. The state of Alabama considers 13 of its 49 snakes to be of high concern regarding conservation. The federal government lists 1 species as threatened and 5 as species of concern or candidates. Snakes from the colubrid, elapidae, and the viperidae families are represented in the state’s native population.
| Common Name | Scientific Name | F/S | S/S |
|---|---|---|---|
| Black Kingsnake | Lampropeltis getula nigra | None | Lowest |
| Black Pine Snake | Pituophis melanoleucus lodingi | Candidate | Highest |
| Black Racer | Coluber constrictor ssp. (constrictor), (priapus) | None | Lowest |
| Brown Water Snake | Nerodia taxispilota | None | Lowest |
| Copperhead (V) | Agkistrodon contortrix | None | Lowest |
| Corn Snake | Elaphe guttata guttata | None | Moderate |
| Cottonmouth (V) | Agkistrodon piscivorus | None | Lowest |
| DeKay’s Brown Snake | Storeria dekayi ssp | None | Lowest |
| Diamond-backed Water Snake | Nerodia rhombifer | None | Lowest |
| Eastern Coachwhip | Masticophis flagellum flagellum | None | Moderate |
| Eastern Coral Snake (V) | Micrurus fulvius | None | Highest |
| Eastern Diamondback Rattlesnake (V) | Crotalus adamanteus | None | Highest |
| Eastern Garter Snake | Thamnophis sirtalis sirtalis | None | Lowest |
| Eastern Hog-nosed Snake | Heterodon platirhinos | None | Moderate |
| Eastern Indigo Snake | Drymarchon corais couperi | Threatened | Highest (Possibly extirpated) |
| Eastern Kingsnake | Lampropeltis getula getula | None | Highest |
| Eastern Milk Snake | Lampropeltis triangulum triangulum | None | Moderate |
| Eastern Ribbon Snake | Thamnophis sauritus sauritus. | None | Lowest |
| Florida Green Water Snake | Nerodia floridana | None | Moderate |
| Florida Pine Snake | Pituophis melanoleucus mugitus | Concern | Highest |
| Glossy Crayfish Snake | Regina rigida sinicola | None | Lowest |
| Gulf Saltmarsh Snake | Nerodia clarkii clarkii | None | Moderate |
| Midland Water Snake | Nerodia sipedon pleuralis | None | Lowest |
| Mississippi Green Water Snake | Nerodia cyclopion | None | Moderate |
| Mole Kingsnake | Lampropeltis calligaster rhombomaculata | None | Moderate |
| Mud Snake | Farancia abacura ssp. (abacura), (reinwardti) | None | Lowest |
| North Florida Swamp Snake | Seminatrix pygaea pygaea | None | Highest |
| Northern Pine Snake | Pituophis melanoleucus melanoleucus | Concern | Highest |
| Northern Red-bellied Snake | Storeria occipitomaculata occipitomaculata | None | Lowest |
| Pygmy Rattlesnake | Sistrurus miliarius ssp. (miliarius), (barbouri), (streckeri) | None | Moderate |
| Pine Woods Snake | Rhadinaea flavilata | None | Moderate |
| Plain-bellied Water Snake | Nerodia erythrogaster ssp (erythrogaster), (flavigaster) | None | Lowest |
| Prairie Kingsnake | Lampropeltis calligaster calligaster | None | Highest |
| Queen Snake | Regina septemvittata | Concern | Moderate |
| Rainbow Snake | Farancia erytrogramma erytrogramma | None | Highest |
| Rat Snake | Elaphe obsoleta ssp. (obsoleta), (spiloides) | None | Lowest |
| Red Milk Snake | Lampropeltis triangulum syspila | None | Moderate |
| Ring-necked Snake | Diadophis punctatus ssp. (punctatus), (edwardsi), (stictogenys) | None | Lowest |
| Rough Earth Snake | Virginia striatula | None | Lowest |
| Rough Green Snake | Opheodrys aestivus | None | Lowest |
| Scarlet Kingsnake | Lampropeltis triangulum elapsoides | None | Lowest |
| Scarlet Snake | Cemophora coccinea | None | Lowest |
| Smooth Earth Snake | Virginia valeriae ssp. (valeriae), (elegans) | None | Lowest |
| Southeastern Crowned Snake | Tantilla coronata | None | Lowest |
| Southern Hog-nosed Snake | Heterodon simus | Concern | Highest (possibly extirpated) |
| Southern Water Snake | Nerodia fasciata ssp.(fasciata), (confluens), (pictiventris) | None | Lowest |
| Speckled Kingsnake | Lampropeltis getula holbrooki | None | Highest |
| Timber Rattlesnake (V) | Crotalus horridus | None | Lowest |
| Worm Snake | Carphophis amoenus ssp. (amoenus), (helenae) | None | Lowest |

