Click the "+1" if you found this information helpful
Snakes in Michigan
Michigan is the native home of 17 species of snakes, 1 of which are venomous. Snakes from the colubrid and the viperidae families are represented in the state’s native population.
| Common Name | Scientific Name | F/S | S/S |
|---|---|---|---|
| Black Rat Snake | Elaphe obsoleta obsoleta | None | None |
| Blue Racer | Coluber constrictor foxi | None | None |
| Brown Snake | Storeria dekayi | None | None |
| Butlet’s Garter Snake | Thamnophis butleri | None | None |
| Common Garter Snake | Thamnophis sirtalis | None | None |
| Copper-bellied Water Snake | Nerodia erythrogaster neglecta | None | None |
| Eastern Hog-nosed Snake | Heterodon platirhinos | None | None |
| Eastern Massasauga Rattlesnake (V) | Sistrurus catenatus catenatus | None | None |
| Eastern Milk Snake | Lampropeltis triangulum traingulum> | None | None |
| Fox Snake | Elaphe vulpina and Elaphe gloydi | None | None |
| Kirtland’s Snake | Clonophis kirtlandii | None | None |
| Northern Ribbon Snake | Thamnophis sauritus septentrionalis | None | None |
| Northern Water Snake | Nerodia sipedon | None | None |
| Queen Snake | Regina septemvittata | None | None |
| Red-bellied Snake | Storeria occipitomaculata occipitomaculata | None | None |
| Ring-necked Snake | Diadophis punctatus edwardii | None | None |
| Smooth Green Snake | Liochlorophis vernalis | None | None |
