Click the "+1" if you found this information helpful
Snakes in Minnesota
Minnesota is the native home of 17 species of snakes, 1 of which are venomous. Snakes from the colubrid and the viperidae families are represented in the state’s native population.
| Common Name | Scientific Name | F/S | S/S |
|---|---|---|---|
| Eastern Yellowbelly Racer | Coluber constrictor flaviventris | None | None |
| Ringneck Snake | Diadophis punctatus | None | None |
| Black Rat Snake | Elaphe obsoleta obsoleta | None | None |
| Western Fox Snake | Pantherophis vulpina | None | None |
| Western Hognose Snake | Heterodon nasicus | None | None |
| Eastern Hognose Snake | Heterodon platyrhinos | None | None |
| Eastern Milk Snake | Lamptopeltis triangulum triangulum | None | None |
| Smooth Green Snake | Opheodrys vernalis | None | None |
| Northern Water Snake | Nerodia sipedon | None | None |
| Bullsnake | Pituophis catenifer sayi | None | None |
| Brown Snake | Storeria dekayi | None | None |
| Redbelly Snake | Storeria occipitomaculata | None | None |
| Plains Garter Snake | Thamnophis radix | None | None |
| Eastern Garter Snake | Thamnophis sirtalis | None | None |
| Lined Snake | Tropidoclonion lineatum | None | None |
| Timber Rattlesnake(V) | Crotalus horridus | None | None |
| Massasauga(V) | Sistrurus catenatus | None | None |
